Most Recent Columbus Homes For Sale
| View All Columbus Homes For Sale | ||
|
6770 E 600 N, Columbus, IN 47203 | $169,900 3 beds 2 baths |
|
3015 Fox Ridge Dr, Columbus, IN 47203 | $165,000 3 beds 2 baths |
|
630 Oakbrook Dr, Columbus, IN 47201 | $219,900 3 beds 2 baths |
Real Estate Resources |
Columbus Apartments
There are 156 apartments found in and near the Columbus area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings